Stadium Comparison
World Cup 2026 Stadiums: Side-by-Side Comparison
All 16 host venues for the 2026 FIFA World Cup, ranked by capacity. Sort or filter on any column. Last updated 2026-05-27.
1,090,554Total capacity
68,160Average capacity
92,967LargestAT&T Stadium
45,000SmallestBMO Field
Country
Roof
| Closest transit | ||||||||
|---|---|---|---|---|---|---|---|---|
| AT&T Stadium Group Stage, Round of 32, Round of 16, Semi-final | Dallas | πΊπΈ USA | 92,967 | Natural grass (hybrid) | Retractable | 2009 | 9 | Rideshare (most common) |
| Estadio Azteca Group Stage | Mexico City | π²π½ Mexico | 87,500 | Hybrid grass | Open | 1966 | 5 | Tren Ligero (recommended) |
| MetLife Stadium Group Stage, Round of 32, Round of 16, Final | New York / New Jersey | πΊπΈ USA | 82,500 | Natural grass (hybrid) | Open | 2010 | 8 | NJ Transit Rail (recommended) |
| Arrowhead Stadium Group Stage, Round of 32, Quarterfinal | Kansas City | πΊπΈ USA | 76,640 | Natural grass (hybrid) | Open | 1972 | 6 | Rideshare (most common) |
| NRG Stadium Group Stage, Round of 32, Round of 16 | Houston | πΊπΈ USA | 72,220 | Natural grass (hybrid) | Retractable | 2002 | 7 | METRORail Red Line (recommended) |
| Mercedes-Benz Stadium Group Stage, Round of 32, Round of 16, Semi-final | Atlanta | πΊπΈ USA | 71,000 | Natural grass (hybrid) | Retractable | 2017 | 8 | MARTA (recommended) |
| SoFi Stadium Group Stage, Round of 32, Quarterfinal | Los Angeles | πΊπΈ USA | 70,240 | Natural grass (hybrid) | Open | 2020 | 8 | Metro K Line (recommended) |
| Lincoln Financial Field Group Stage, Round of 16 | Philadelphia | πΊπΈ USA | 69,328 | Natural grass (hybrid) | Open | 2003 | 6 | SEPTA Broad Street Line (recommended) |
| Lumen Field Group Stage, Round of 16 | Seattle | πΊπΈ USA | 69,000 | Natural grass (hybrid) | Open | 2002 | 6 | Link Light Rail (recommended) |
| Levi's Stadium Group Stage | San Francisco Bay Area | πΊπΈ USA | 68,500 | Natural grass (hybrid) | Open | 2014 | 5 | VTA Light Rail (recommended) |
| Hard Rock Stadium Group Stage, Quarterfinal, 3rd Place | Miami | πΊπΈ USA | 65,000 | Bermuda grass | Open | 1987 | 7 | Tri-Rail + Stadium Shuttle |
| Gillette Stadium Group Stage, Round of 32, Quarterfinal | Boston | πΊπΈ USA | 64,628 | Natural grass (hybrid) | Open | 2002 | 7 | MBTA Commuter Rail (match-day special) |
| BC Place Group Stage, Round of 32, Round of 16 | Vancouver | π¨π¦ Canada | 54,500 | Natural grass (Fraser Valley sod) | Retractable | 1983 | 7 | SkyTrain (recommended) |
| Estadio BBVA Group Stage | Monterrey | π²π½ Mexico | 53,460 | Natural grass | Open | 2015 | 5 | Uber / DiDi (most common) |
| Estadio Akron Group Stage | Guadalajara | π²π½ Mexico | 48,071 | Natural grass | Open | 2010 | 4 | Uber / DiDi (most common) |
| BMO Field Group Stage, Round of 16 | Toronto | π¨π¦ Canada | 45,000 | Kentucky bluegrass | Open | 2007 | 5 | Walking from Union Station (recommended) |
Showing 16 of 16 venues. Click any column header to sort.
Key facts
- Biggest stadium: AT&T Stadium in Dallas (92,967 capacity). Hosts the final.
- Smallest stadium: BMO Field in Toronto (45,000 capacity).
- Roof types: 12 open-air, 4 retractable, 0 closed.
- Country split: 11 in the USA, 3 in Mexico (Mexico City, Guadalajara, Monterrey), 2 in Canada (Toronto, Vancouver).
- Surface: every World Cup 2026 venue must have natural grass, even those normally on artificial turf. Indoor venues (SoFi, AT&T, NRG, Lumen, BC Place) install temporary hybrid pitches.
How we ranked these
Capacity numbers reflect each venue's configured capacity for the World Cup, which is sometimes lower than the regular-season maximum because of broadcast and FIFA-zone reconfiguration. Surface notes the type that will be in use during the tournament. Roof type follows the operator's classification, not the tournament-day setting (e.g. AT&T Stadium has a retractable roof but FIFA has indicated it will mostly remain closed).
For a deeper look at any individual stadium, click the venue name in the table.